<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FairFAR.org</title>
	<atom:link href="http://fairfar.org/wpb/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fairfar.org/wpb</link>
	<description>Working for an open and fair public process in Boulder!</description>
	<lastBuildDate>Wed, 07 Jul 2010 15:36:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Comments concerning the IPMC portion of the proposed SmartRegs ordinance by all4thinking</title>
		<link>http://fairfar.org/wpb/2010/07/02/comments-concerning-the-ipmc-portion-of-the-proposed-smartregs-ordinance/comment-page-1/#comment-16</link>
		<dc:creator>all4thinking</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://fairfar.org/wpb/?p=425#comment-16</guid>
		<description>The ICC was one of the globalist-mentality outfits that started in the late &#039;90s when the politicos were convinced that the US would be at the forefront of some world government and all of its recommendations would be accepted everywhere on earth.  The likelihood was always kind of slim, but working to get it accepted in all 50 states was a start.  But if you look at the ICC &quot;partners&quot; you can see this is really all coming from the building industry itself.  Perhaps to ward off insurance costs, but that&#039;s not government&#039;s job.  These codes are so complex, it&#039;s very easy for local and state governments to apply them selectively (which for them may be a win) and that may be the real reason for accepting them.

&lt;em&gt;FairFar Note:  According to IRS.gov the International Code Council received their tax-exempt status in 1960, but commentator is correct insofar as three big regional code bodies (BOCA, ICBO, and SBCCI) did a slow merger process in the 90s that eventually resulted in the current ICC, Inc.--and its numerous subsidiary corporations and partnerships with the construction industry.  According to its annual report, the ICC makes about 30 million dollars each year from its sale of the copyrighted codes and related reference works to governmental bodies, licensed professional contractors, and we private citizens who need to read the code (or simply want to know what the local government might want to adopt as law).  To preserve that kind of revenue stream, BOCA and SBCCI have sued to keep the code copyrighted even after the code had been adopted into law.  Fortunately, the courts eventually sided against them in both cases--but the caselaw is a little less clear concerning proposed law.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>The ICC was one of the globalist-mentality outfits that started in the late &#8217;90s when the politicos were convinced that the US would be at the forefront of some world government and all of its recommendations would be accepted everywhere on earth.  The likelihood was always kind of slim, but working to get it accepted in all 50 states was a start.  But if you look at the ICC &#8220;partners&#8221; you can see this is really all coming from the building industry itself.  Perhaps to ward off insurance costs, but that&#8217;s not government&#8217;s job.  These codes are so complex, it&#8217;s very easy for local and state governments to apply them selectively (which for them may be a win) and that may be the real reason for accepting them.</p>
<p><em>FairFar Note:  According to IRS.gov the International Code Council received their tax-exempt status in 1960, but commentator is correct insofar as three big regional code bodies (BOCA, ICBO, and SBCCI) did a slow merger process in the 90s that eventually resulted in the current ICC, Inc.&#8211;and its numerous subsidiary corporations and partnerships with the construction industry.  According to its annual report, the ICC makes about 30 million dollars each year from its sale of the copyrighted codes and related reference works to governmental bodies, licensed professional contractors, and we private citizens who need to read the code (or simply want to know what the local government might want to adopt as law).  To preserve that kind of revenue stream, BOCA and SBCCI have sued to keep the code copyrighted even after the code had been adopted into law.  Fortunately, the courts eventually sided against them in both cases&#8211;but the caselaw is a little less clear concerning proposed law.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FairFAR 2009 Boulder City Council Endorsements by FairFAR.org &#187; City Council Passes House Size Limits by 1 vote</title>
		<link>http://fairfar.org/wpb/2009/10/08/fairfar-2009-boulder-city-council-endorsements/comment-page-1/#comment-15</link>
		<dc:creator>FairFAR.org &#187; City Council Passes House Size Limits by 1 vote</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://fairfar.org/wpb/?p=388#comment-15</guid>
		<description>[...] to nothing change again at a public hearing, we have chosen to focus our time and energy on making endorsements in the upcoming City Council Elections.    Categories: News Tags:         Comments (0) Trackbacks (0) Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] to nothing change again at a public hearing, we have chosen to focus our time and energy on making endorsements in the upcoming City Council Elections.    Categories: News Tags:         Comments (0) Trackbacks (0) Leave a comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAR Calculator by FairFAR.org &#187; Updated FAR and Building Coverage Calculator Available</title>
		<link>http://fairfar.org/wpb/far-calculator/comment-page-1/#comment-14</link>
		<dc:creator>FairFAR.org &#187; Updated FAR and Building Coverage Calculator Available</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://fairfar.org/wpb/?page_id=149#comment-14</guid>
		<description>[...] Calculator [...]</description>
		<content:encoded><![CDATA[<p>[...] Calculator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another error in the analysis by FairFAR.org &#187; A brief analysis of the new proposal in the 4 Sept 2009 staff memo</title>
		<link>http://fairfar.org/wpb/2009/09/15/another-error-in-the-analysis/comment-page-1/#comment-13</link>
		<dc:creator>FairFAR.org &#187; A brief analysis of the new proposal in the 4 Sept 2009 staff memo</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://fairfar.org/wpb/?p=325#comment-13</guid>
		<description>[...] in the staff memo that would interact with each other in even more complex ways, as well as a deeply flawed &#8220;analysis&#8221; of how the bulk plane ordinance works on sloping [...]</description>
		<content:encoded><![CDATA[<p>[...] in the staff memo that would interact with each other in even more complex ways, as well as a deeply flawed &#8220;analysis&#8221; of how the bulk plane ordinance works on sloping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAR and Building Coverage Calculator Available by FairFAR.org &#187; Online house size limit calculator updated</title>
		<link>http://fairfar.org/wpb/2009/07/08/far-and-building-coverage-calculator-available/comment-page-1/#comment-12</link>
		<dc:creator>FairFAR.org &#187; Online house size limit calculator updated</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://fairfar.org/wpb/?p=155#comment-12</guid>
		<description>[...] proposed for in Attachment A (pp. 20-41) of the City Council Agenda for 4 August 2009. As with the previous version, please note that we cannot model the newly proposed bulk plane and wall articulation standards [...]</description>
		<content:encoded><![CDATA[<p>[...] proposed for in Attachment A (pp. 20-41) of the City Council Agenda for 4 August 2009. As with the previous version, please note that we cannot model the newly proposed bulk plane and wall articulation standards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAR Calculator by FairFAR.org &#187; Online house size limit calculator updated</title>
		<link>http://fairfar.org/wpb/far-calculator/comment-page-1/#comment-11</link>
		<dc:creator>FairFAR.org &#187; Online house size limit calculator updated</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://fairfar.org/wpb/?page_id=149#comment-11</guid>
		<description>[...] Calculator [...]</description>
		<content:encoded><![CDATA[<p>[...] Calculator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Alternative Proposals by ownerarchitect</title>
		<link>http://fairfar.org/wpb/2009/07/27/three-alternative-proposals/comment-page-1/#comment-10</link>
		<dc:creator>ownerarchitect</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://fairfar.org/wpb/?p=181#comment-10</guid>
		<description>Thanks.  I do really disagree with the more strict option of the bulk plane listed above with the 30 degree angle, or taking it from the setback.  If this is the position that gets supported I may have to opt out of supporting this.
I support most of the other comments, but I am strongly opposed to a bulk plane standard at all.  My proposal would be to keep the solar analysis as it is already in place, keep overall height limits, and come up with something better for sloped lots.  Also note, that Denver&#039;s bulk plane is at a 17&#039; height not 12&#039;.
I agree with no bulk plane until it is studied further and there is more public input.  Driving around Chautauqua last night I saw a lot of beautiful two story homes that would not be able to be built if the bulk plane goes into affect.
I would like to do some studies, using some of our best examples of architecture in the different neighborhoods, draw the bulk plane on there and demonstrate how limiting it really is.</description>
		<content:encoded><![CDATA[<p>Thanks.  I do really disagree with the more strict option of the bulk plane listed above with the 30 degree angle, or taking it from the setback.  If this is the position that gets supported I may have to opt out of supporting this.<br />
I support most of the other comments, but I am strongly opposed to a bulk plane standard at all.  My proposal would be to keep the solar analysis as it is already in place, keep overall height limits, and come up with something better for sloped lots.  Also note, that Denver&#8217;s bulk plane is at a 17&#8242; height not 12&#8242;.<br />
I agree with no bulk plane until it is studied further and there is more public input.  Driving around Chautauqua last night I saw a lot of beautiful two story homes that would not be able to be built if the bulk plane goes into affect.<br />
I would like to do some studies, using some of our best examples of architecture in the different neighborhoods, draw the bulk plane on there and demonstrate how limiting it really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Alternative Proposals by Filo1234</title>
		<link>http://fairfar.org/wpb/2009/07/27/three-alternative-proposals/comment-page-1/#comment-9</link>
		<dc:creator>Filo1234</dc:creator>
		<pubDate>Wed, 29 Jul 2009 02:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://fairfar.org/wpb/?p=181#comment-9</guid>
		<description>I agree with limiting the bulk plane idea. Our neighbors put a second story addition on their Martin Acres ranch, it is on the back side of the building and is about a foot over the ridge on the front side. The total sqft added is about 500 and they made look like something that could have been built when the other houses were built. 

The way the bulk plane is written, we would not be able to do the same unless we wanted to re-design the bottom floor. The reason being the location of our stairs leading to the basement. It would be natural to put stairs to a second story over the existing stairs, but the landing needs to be at the outside wall and we would not have to height need to have this as an option.

I agree that there needs to more thought about different styles. In the proposed regulations there is an illustration of a house built to fit in the bulk plane, and that is the only style of house Boulder will be getting if this is passed. It is fine if someone wants to do that, but to limit it as the only design is not realistic.</description>
		<content:encoded><![CDATA[<p>I agree with limiting the bulk plane idea. Our neighbors put a second story addition on their Martin Acres ranch, it is on the back side of the building and is about a foot over the ridge on the front side. The total sqft added is about 500 and they made look like something that could have been built when the other houses were built. </p>
<p>The way the bulk plane is written, we would not be able to do the same unless we wanted to re-design the bottom floor. The reason being the location of our stairs leading to the basement. It would be natural to put stairs to a second story over the existing stairs, but the landing needs to be at the outside wall and we would not have to height need to have this as an option.</p>
<p>I agree that there needs to more thought about different styles. In the proposed regulations there is an illustration of a house built to fit in the bulk plane, and that is the only style of house Boulder will be getting if this is passed. It is fine if someone wants to do that, but to limit it as the only design is not realistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Alternative Proposals by admin</title>
		<link>http://fairfar.org/wpb/2009/07/27/three-alternative-proposals/comment-page-1/#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://fairfar.org/wpb/?p=181#comment-8</guid>
		<description>Thanks for the comments.  We&#039;ve made a couple of adjustments to the language of the bulk plane standard in Alternative 1 that we think will allow for more variety in roof forms.  Another discussion we had with a homeowner today raised similar issues re the bulk plane standard&#039;s interaction with the solar standard--some of the roof forms you suggest are sometimes prompted by the combination of slope and the existing solar shadow ordinance.  So we are supporting giving staff the authority to review such situations and waive the bulk plane standard in such cases.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.  We&#8217;ve made a couple of adjustments to the language of the bulk plane standard in Alternative 1 that we think will allow for more variety in roof forms.  Another discussion we had with a homeowner today raised similar issues re the bulk plane standard&#8217;s interaction with the solar standard&#8211;some of the roof forms you suggest are sometimes prompted by the combination of slope and the existing solar shadow ordinance.  So we are supporting giving staff the authority to review such situations and waive the bulk plane standard in such cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Alternative Proposals by ownerarchitect</title>
		<link>http://fairfar.org/wpb/2009/07/27/three-alternative-proposals/comment-page-1/#comment-7</link>
		<dc:creator>ownerarchitect</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://fairfar.org/wpb/?p=181#comment-7</guid>
		<description>Also, I forgot to mention eaves and overhangs which are necessary for passive solar design-there needs to be an exception, as there is in Denver to create eaves and overhangs that respond to the position of the sun, allowing the sun inside in winter, and keeping it out in the summer. Eaves and overhangs should be allowed to cross the bulk plane if there has to be one.  No one has brought that up.  Same goes for chimneys-they should be allowed to penetrate the bulk plane.</description>
		<content:encoded><![CDATA[<p>Also, I forgot to mention eaves and overhangs which are necessary for passive solar design-there needs to be an exception, as there is in Denver to create eaves and overhangs that respond to the position of the sun, allowing the sun inside in winter, and keeping it out in the summer. Eaves and overhangs should be allowed to cross the bulk plane if there has to be one.  No one has brought that up.  Same goes for chimneys-they should be allowed to penetrate the bulk plane.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
